| PART NUMBER | BREAK STRENGTH | DIAMETER | WEIGHT | | LBS | kN | IN | mm | LBS/1000 FT | kg/km |
| | PSWR 005 | 1,300 | 5.8 | 1/8 | 3.2 | 8 | 12 |
| | PSWR 008 | 3,700 | 16.5 | 3/16 | 4.8 | 19 | 28 |
| | PSWR 010 | 6,700 | 30 | 1/4 | 6.4 | 38 | 57 |
| | PSWR 020 | 13,500 | 60 | 3/8 | 10 | 56 | 83 |
| | PSWR 030 | 19,500 | 87 | 7/16 | 11 | 80 | 120 |
| | PSWR 040 | 24,000 | 107 | 1/2 | 13 | 100 | 150 |
| | PSWR 050 | 38,000 | 169 | 5/8 | 16 | 150 | 220 |
| | PSWR 060 | 54,000 | 240 | 3/4 | 19 | 200 | 300 |
| | PSWR 080 | 95,000 | 423 | 1 | 25 | 350 | 520 |
| | PSWR 120 | 120,000 | 534 | 1-1/8 | 29 | 445 | 660 |
| | PSWR 140 | 140,000 | 623 | 1-1/4 | 32 | 495 | 740 |
| | PSWR 180 | 180,000 | 801 | 1-1/2 | 38 | 615 | 920 |
| | PSWR 220 | 220,000 | 979 | 1-5/8 | 41 | 730 | 1,090 |
| | PSWR 260 | 260,000 | 1,157 | 1-3/4 | 44 | 855 | 1,270 |
| | PSWR 300 | 300,000 | 1,334 | 1-7/8 | 48 | 1,000 | 1,490 |
| | PSWR 400 | 400,000 | 1,779 | 2-1/8 | 54 | 1,300 | 1,930 |
| | PSWR 500 | 500,000 | 2,224 | 2-1/2 | 64 | 1,800 | 2,680 |
| | PSWR 600 | 600,000 | 2,669 | 2-3/4 | 70 | 2,150 | 3,200 |
| | PSWR 700 | 700,000 | 3,114 | 3 | 76 | 2,550 | 3,790 |
| | PSWR 800 | 800,000 | 3,559 | 3-1/4 | 83 | 3,000 | 4,460 |
| | PSWR 900 | 900,000 | 4,003 | 3-1/2 | 89 | 3,500 | 5,210 |
| | PSWR 1000 | 1,000,000 | 4,448 | 3-5/8 | 92 | 4,000 | 5,950 |
| | Weights and Dimensions can vary Kevlar® is a Registered Trademark of DuPont Twaron® is a Registered Trademark of Teijin Twaron B.V. LTD. | CAUTION:
Break Strength: The breaking strength of a rope is the load at which a new rope will break when tested under laboratory conditions. Break strength should not be mistaken for safe working load.
Safe Working Load: Because of the wide range of rope use, rope condition and the degree of risk of life or property, it is not possible to make a blanket recommendation for safe working load. It is ultimately dependent on the rope user to determine what percentage of break strength is their own safe working load.
Wear: Ropes wear out with use; the more severe the usage, the greater the wear. It is often not possible to detect wear on a rope by visible signs alone. Therefore, it is recommended that the rope user determine a retirement criteria for ropes in their application. | |