| PART NUMBER | BREAK STRENGTH | WEIGHT | DIMENSIONS WIDTH | HEIGHT | REEL WEIGHT | | LBS | N | LBS/1000FT | kg/km | IN | mm | IN | mm | LBS |
| | Phillystran 29 | | | | | | | | | |
| | PS29-B04 | 16 | 71 | 0.04 | 0.06 | 0.012 | 0.30 | 0.008 | 0.20 | 3 |
| | PS29-B10 | 40 | 178 | 0.09 | 0.13 | 0.020 | 0.51 | 0.015 | 0.38 | 6 |
| | PS29-B15 | 60 | 267 | 0.13 | 0.19 | 0.026 | 0.66 | 0.017 | 0.43 | 23 |
| | PS29-B30 | 120 | 534 | 0.26 | 0.39 | 0.034 | 0.86 | 0.024 | 0.61 | 23 |
| | PS29-B45 | 180 | 801 | 0.43 | 0.61 | 0.048 | 1.22 | 0.029 | 0.74 | 20 |
| | PS29-B60 | 240 | 1068 | 0.53 | 0.79 | 0.059 | 1.50 | 0.031 | 0.79 | 20 |
| | PS29-B75 | 300 | 1334 | 0.67 | 0.98 | 0.072 | 1.83 | 0.032 | 0.82 | 20 |
| | PS29-B90 | 340 | 1512 | 0.82 | 1.22 | 0.075 | 1.90 | 0.034 | 0.86 | 20 |
| | PS29-B105 | 400 | 1779 | 0.97 | 1.41 | 0.080 | 2.03 | 0.034 | 0.86 | 20 |
| | PS29-B150 | 540 | 2402 | 1.38 | 2.04 | 0.125 | 3.17 | 0.036 | 0.91 | 20 |
| | PS29-B180 | 650 | 2891 | 1.62 | 2.44 | 0.135 | 3.43 | 0.040 | 1.02 | 20 |
| | | | | | | | | | | | | Phillystran 49 | | | | | | | | | |
| | PS49-B038 | 14 | 62 | 0.04 | 0.06 | 0.012 | 0.30 | 0.008 | 0.20 | 3 |
| | PS49-B14 | 56 | 249 | 0.13 | 0.19 | 0.026 | 0.66 | 0.017 | 0.43 | 23 |
| | PS49-B28 | 112 | 498 | 0.26 | 0.39 | 0.034 | 0.86 | 0.024 | 0.61 | 23 |
| | PS49-B42 | 168 | 747 | 0.43 | 0.61 | 0.048 | 1.22 | 0.029 | 0.74 | 20 |
| | PS49-B56 | 224 | 996 | 0.53 | 0.79 | 0.059 | 1.50 | 0.031 | 0.79 | 20 |
| | PS49-B70 | 280 | 1246 | 0.67 | 0.98 | 0.072 | 1.83 | 0.032 | 0.82 | 20 |
| | PS49-B84 | 320 | 1423 | 0.82 | 1.22 | 0.075 | 1.90 | 0.034 | 0.86 | 20 |
| | PS49-B98 | 375 | 1668 | 0.97 | 1.41 | 0.080 | 2.03 | 0.034 | 0.86 | 20 |
| | PS49-B140 | 500 | 2224 | 1.38 | 2.04 | 0.125 | 3.17 | 0.036 | 0.91 | 20 |
| | PS49-B168 | 600 | 2669 | 1.62 | 2.44 | 0.135 | 3.43 | 0.040 | 1.02 | 20 |
| | | Weights and Dimensions can vary | CAUTION:
Break Strength: The breaking strength of a rope is the load at which a new rope will break when tested under laboratory conditions. Break strength should not be mistaken for safe working load.
Safe Working Load: Because of the wide range of rope use, rope condition and the degree of risk of life or property, it is not possible to make a blanket recommendation for safe working load. It is ultimately dependent on the rope user to determine what percentage of break strength is their own safe working load.
Wear: Ropes wear out with use; the more severe the usage, the greater the wear. It is often not possible to detect wear on a rope by visible signs alone. Therefore, it is recommended that the rope user determine a retirement criteria for ropes in their application. For assistance in developing safe working load and retirement criteria for each application please call or write Phillystran, Inc. | |